- Overview
- Description
- Specifications
- Recommended Products
Overview
| Place of Origin: | China |
| Brand Name: | Hongqi |
| Model Number: | E-QM5 |
Description
Long range: It offers a range of 475 to 610 kilometers, making it suitable for family users to travel across cities.
Intelligent cockpit: The entire series is equipped with an intelligent interaction system as standard, meeting the needs of family users for intelligent configurations.
Flexible energy replenishment: Supports battery swapping and fast charging, meeting the energy replenishment needs of different scenarios.
Cost performance: The price range is 89,800 to 201,800 yuan, suitable for the needs of different users.
Space design: Wheelbase 2990mm, 5-seat layout, trunk capacity 433L, suitable for family use.
These features make the Hongqi E-QM5 competitive in the new energy vehicle market.
Specifications
| General Information | |
| Fuel Type | BEV |
| Body Type | Sedan |
| Maximum Speed[km/h] | 130 |
| Sales Status | Available for sale |
| Body | |
| Length[mm] | 5040 |
| Width[mm] | 1910 |
| Height[mm] | 1569 |
| Wheelbase[mm] | 2990 |
| Front Track[mm] | 1654 |
| Rear Track[mm] | 1655 |
| Doors | 4 |
| Seats | 5 |
| Minimum Turning Radius[m] | 6 |
| Trunk Capacity[L] | 433 |
| Curb Weight[kg] | 1750 |
| Electric Motor | |
| Motor Model | CAM190PT4 |
| Number of Electric Motors | Single |
| Motor Position | Front |
| Type of Motor | PMSM |
| Total Motor Power[kW] | 110 |
| Total Motor Torque[N`m] | 205 |
| Front Motor Maximum Power[kW] | 110 |
| Front Motor Maximum Torque[N`m] | 205 |
| Battery/Recharge | |
| Battery Type | LFP battery |
| Battery Manufacturer | FinDreams |
| Battery Capacity[kWh] | 56 |
| CLTC All-electric Range[km] | 475 |
| Energy Consumption[kWh/100km] | 12.3 |
| Transmission | |
| Gear Box | 1 |
| Transmission Type | Fixed Gear Ratio |
| Chassis Steering | |
| Drivetrain | FWD |
| Four Wheel Drive Type | None |
| Front Suspension Type | MacPherson Independent Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension |
| Wheel Braking | |
| Brakes Front | Ventilated Disc |
| Brakes Rear | Solid Disc |
| Parking Brake | Electronic Parking Brake |
| Front Tires | 225/55 R17 |
| Rear Tires | 225/55 R17 |



